
| Component | Description | Comment |
| Speech circuit | All resistors 5% or 10%, 1/4 watt. All caps 10%, 35v or higher. | |
| D1 | 1N914 -or- 1N4148 | |
| R1 | 10K | |
| R2 | 100K | |
| R3, R4 | 33K | |
| C1 | 22 pF | |
| C2 | 22 pF -or - 5-30 pF Trimmer | Holes may be too small and bad orientation for trimmer. |
| C3 | 0.1 uF | |
| C4, C5 | 0.022 uF | |
| C6 | 1.0 uF | tantalum or electrolytic |
| U1 | 74HC164 | Datasheet |
| U2 | SPO256-AL2 | Datasheet |
| X1 | 3.120 MHz | HC-49U expected - small holes Other values work: 3.07, 3.20, 3.2768, & 3.579545 MHz (colorburst) tested. |
| H1 | 4x1 0.1" male Header Block | Optional: 6x1 0.1" to include power [V] and ground [G] instead of optional C12. Trace layout above has NOT been updated, but it should be apparent. |
| H2 | 4x1 0.1" male Header Block | Optional: Can be omitted if H1 is 6x1.
Only required if using the PIC. Optional: pigtails would work for any header. |
| Component | Description | Comment |
| Audio Circuit | Optional | All resistors 5% or 10%, 1/4 watt. All caps 10%, 35v or higher. |
| R5 | 10K Pot | 10K-50K acceptable Audio Taper (preferred) Bourns 3386H [or C,W, or X] |
| R6 | 10 Ohm | |
| C7,C9,C10 | 0.1 uF | See detail about diagonal caps. |
| C8 | 10 uF | Electrolytic |
| C11 | 100 uF - 330 uF | Electrolytic |
| U3 | LM386 | Datasheet |
| H3 | 2x1 0.1" male Header Block | Optional: For speaker connection. small holes |
| Speaker | 4 Ohm, 8 Ohm, 16 Ohm, or 32 Ohm | Small speaker: 2" - 3" dia (speaker from PC) |
| Component | Description | Comment |
| U5 | 7805 T0-220 | on-board 5v voltage regulator. See voltage regulator instructions. |
| C13,C14 | 22 (or 33, or 47) uF electrolytic | Filter caps for voltage regulator. |
| R7 | 1.2K | Holes for this part removed - we already have 200 gain. |
| LED1 | (as desired) | Board On-Indicator |
| R8 | 1K (330 Ohm) | Current-limiting resistor for LED1 |
| C12 | 30uF-100uF | Board bypass - size as desired - omit if onboard voltage regulator present (very limited space) Also note that the holes have been changed and may be occupied by Header 1. |
| U4 | 12C508/9 | PIC for controlling the board with fewer lines. You'll have to program this yourself until I get around to it. Datasheet |
| R9 | 5K-10K | Pull-up/pull-down for PIC. Please see note about trace error! [Fixed in newer versions.] |
| H4,H5 | 20x1, 2x1 0.1" male Header Blocks | Optional: For accessing ALL control and ROM control pins on SPO256. ( schematic) Will require cutting some traces! |

